
Dulwich Team 2
Two Dulwich teams took part in the South Eastern Croquet Federation Team Handicap Doubles Tournament at Southwick.
Dulwich Team 2 [Farooq Malik, Rob Burns, Paul Scruby, Mark Ormerod (Saturday) and David Collins (Sunday)] were the outright winners of the trophy with 9 wins in 10 games.
Dulwich Team 1 [John Reddish, Ken Cooke, Robert Laver, Ray Hall (Saturday) and Edward Brookfield (Sunday)] came 2nd place with 7 wins in 10 games having a better net hoop total than the other runners-up who also won 7 games.
Dulwich Team 2
| Dulwich | - | Opposition | Result |
|---|---|---|---|
| F Malik & R Burns | beat | Rother Valley A | +17 |
| M Ormerod & P Scruby | beat | Rother Valley B | +8T |
| M Ormerod & R Burns | beat | Sussex A | +13 |
| F Malik & P Scruby | beat | Sussex B | +4T |
| M Ormerod & P Scruby | beat | Caterham A | +11 |
| F Malik & R Burns | beat | Guildford A | +4 |
| D Collins & P Scruby | beat | Purley Bury | +4T |
| F Malik & R Burns | beat | Caterham | +2 |
| D Collins & P Scruby | lost | Guildford & Godalming | -4T |
| F Malik & R Burns | beat | Purley Bury | +3T |
Dulwich Team 1 [John Reddish, Ken Cooke, Robert Laver, Ray Hall (Saturday) and Edward Brookfield (Sunday)] came 2nd place with 7 wins in 10 games having a better net hoop total than the other runners-up who also won 7 games.
Dulwich Team 1
| Dulwich | - | Opposition | Result |
|---|---|---|---|
| J Reddish & R Laver | lost | Caterham A | -1 |
| R Hall + K Cooke | beat | Caterham B | +10 |
| J Reddish & K Cooke | beat | Caterham B | +20 |
| R Hall + R Laver | lost | Caterham A | -5 |
| R Hall + K Cooke | beat | Rother Valley A | +1 |
| J Reddish & R Laver | beat | Reigate Priory B | +7T |
| J Reddish & K Cooke | beat | Sussex County B | +23 |
| E Brookfield & R Laver | lost | Sussex County A | -2T |
| J Reddish & E Brookfield | beat | Sussex County A | +10 |
| K Cooke & R Laver | beat | Sussex County B | +8T |
Click here to read Bill Arliss’s full report on the SECF website